Rodada 19 · 28 de outubro de 2018
GP do México 2018: resultados
Max Verstappen (Red Bull) ganhou o GP do México de 2018, a rodada 19 do campeonato, disputado em 28 de outubro de 2018 em Autódromo Hermanos Rodríguez (Mexico), largando da posição 2. Completaram o pódio Sebastian Vettel (Ferrari) e Kimi Räikkönen (Ferrari). A pole foi de Daniel Ricciardo. A volta mais rápida foi de Valtteri Bottas (1:18.741). A corrida teve 71 voltas. A liderança mudou de mãos 2 vezes. Houve 3 VSC, 1 bandeira(s) vermelha(s).
Vencedor
Max Verstappen
Red Bull
Pole
Daniel Ricciardo
Red Bull · 1:14.759
CorridaMax Verstappen · 1:19.186
| Pos | Piloto | Equipe | Grid | Ganhas | Tempo / diferença | Melhor volta | Paradas | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | ▲1 | 1:38:28.851 | 1:19.186 | 2 | 25 | Terminou |
| 2 | Sebastian Vettel | Ferrari | 4 | ▲2 | +17.316 s | 1:19.522 | 2 | 18 | Terminou |
| 3 | Kimi Räikkönen | Ferrari | 6 | ▲3 | +49.914 s | 1:20.334 | 1 | 15 | Terminou |
| 4 | Lewis Hamilton | Mercedes | 3 | ▼1 | +78.738 s | 1:20.728 | 2 | 12 | Terminou |
| 5 | Valtteri Bottas | Mercedes | 5 | = | +1 Lap | 1:18.741 | 3 | 10 | +1 vuelta |
| 6 | Nico Hülkenberg | Renault | 7 | ▲1 | +2 Laps | 1:20.637 | 1 | 8 | +2 vueltas |
| 7 | Charles Leclerc | Sauber | 9 | ▲2 | +2 Laps | 1:20.537 | 1 | 6 | +2 vueltas |
| 8 | Stoffel Vandoorne | McLaren | 15 | ▲7 | +2 Laps | 1:21.921 | 1 | 4 | +2 vueltas |
| 9 | Marcus Ericsson | Sauber | 10 | ▲1 | +2 Laps | 1:22.440 | 1 | 2 | +2 vueltas |
| 10 | Pierre Gasly | Toro Rosso | 20 | ▲10 | +2 Laps | 1:22.755 | 2 | 1 | +2 vueltas |
| 11 | Esteban Ocon | Force India | 11 | = | +2 Laps | 1:22.629 | 2 | — | +2 vueltas |
| 12 | Lance Stroll | Williams | 17 | ▲5 | +2 Laps | 1:22.983 | 2 | — | +2 vueltas |
| 13 | Sergey Sirotkin | Williams | 19 | ▲6 | +2 Laps | 1:22.640 | 1 | — | +2 vueltas |
| 14 | Brendon Hartley | Toro Rosso | 14 | = | +2 Laps | 1:22.438 | 2 | — | +2 vueltas |
| 15 | Kevin Magnussen | Haas F1 Team | 16 | ▲1 | +2 Laps | 1:21.874 | 1 | — | +2 vueltas |
| 16 | Romain Grosjean | Haas F1 Team | 18 | ▲2 | +3 Laps | 1:21.370 | 2 | — | +3 vueltas |
| 17 | Daniel Ricciardo | Red Bull | 1 | ▼16 | — | 1:19.462 | 1 | — | Motor |
| 18 | Sergio Pérez | Force India | 13 | ▼5 | — | 1:23.545 | 1 | — | Freios |
| 19 | Carlos Sainz | Renault | 8 | ▼11 | — | 1:22.386 | 1 | — | Suspensão |
| 20 | Fernando Alonso | McLaren | 12 | ▼8 | — | 1:24.197 | 0 | — | Motor |
Voltas
71
Trocas de liderança
2
Volta mais rápida
1:18.741
Valtteri Bottas · volta 65
Velocidade máxima
364 km/h
Esteban Ocon
Paradas nos boxes
29
A mais rápida: Daniel Ricciardo, 20.9 s
Neutralizações
3 VSC · 1 vermelha
12 voltas sob SC/VSC
Meteorologia
Seco
ar 18–22 °C · pista até 39 °C
Abandonos
4
Terminaram: 16/20
Voltas na liderança: Max Verstappen 67 · Sebastian Vettel 4
Abandonos
| Piloto | Equipe | Motivo | Última volta |
|---|---|---|---|
| Daniel Ricciardo | Red Bull | Motor | 62 |
| Sergio Pérez | Force India | Freios | 38 |
| Carlos Sainz | Renault | Suspensão | 29 |
| Fernando Alonso | McLaren | Motor | 4 |
ClassificaçãoDaniel Ricciardo · 1:14.759
| Pos | Piloto | Equipe | Q1 | Q2 | Q3 | Diferença |
|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | 1:15.866 | 1:15.845 | 1:14.759 | |
| 2 | Max Verstappen | Red Bull | 1:15.756 | 1:15.640 | 1:14.785 | +0.026 s |
| 3 | Lewis Hamilton | Mercedes | 1:15.673 | 1:15.644 | 1:14.894 | +0.135 s |
| 4 | Sebastian Vettel | Ferrari | 1:16.089 | 1:15.715 | 1:14.970 | +0.211 s |
| 5 | Valtteri Bottas | Mercedes | 1:15.580 | 1:15.923 | 1:15.160 | +0.401 s |
| 6 | Kimi Räikkönen | Ferrari | 1:16.446 | 1:15.996 | 1:15.330 | +0.571 s |
| 7 | Nico Hülkenberg | Renault | 1:16.498 | 1:16.126 | 1:15.827 | +1.068 s |
| 8 | Carlos Sainz | Renault | 1:16.813 | 1:16.188 | 1:16.084 | +1.325 s |
| 9 | Charles Leclerc | Sauber | 1:16.862 | 1:16.320 | 1:16.189 | +1.430 s |
| 10 | Marcus Ericsson | Sauber | 1:16.701 | 1:16.633 | 1:16.513 | +1.754 s |
| 11 | Esteban Ocon | Force India | 1:16.252 | 1:16.844 | — | +1.493 s |
| 12 | Fernando Alonso | McLaren | 1:16.857 | 1:16.871 | — | +2.098 s |
| 13 | Sergio Pérez | Force India | 1:16.242 | 1:17.167 | — | +1.483 s |
| 14 | Brendon Hartley | Toro Rosso | 1:16.682 | 1:17.184 | — | +1.923 s |
| 15 | Pierre Gasly | Toro Rosso | 1:16.828 | — | — | +2.069 s |
| 16 | Romain Grosjean | Haas F1 Team | 1:16.911 | — | — | +2.152 s |
| 17 | Stoffel Vandoorne | McLaren | 1:16.966 | — | — | +2.207 s |
| 18 | Kevin Magnussen | Haas F1 Team | 1:17.599 | — | — | +2.840 s |
| 19 | Lance Stroll | Williams | 1:17.689 | — | — | +2.930 s |
| 20 | Sergey Sirotkin | Williams | 1:17.886 | — | — | +3.127 s |
Treino Livre 3Max Verstappen · 1:16.284
| Pos | Piloto | Equipe | Melhor volta | Diferença | Pneu | Voltas |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:16.284 | hypersoft | 9 | |
| 2 | Lewis Hamilton | Mercedes | 1:16.538 | +0.254 | hypersoft | 9 |
| 3 | Sebastian Vettel | Ferrari | 1:16.566 | +0.282 | hypersoft | 11 |
| 4 | Daniel Ricciardo | Red Bull | 1:17.028 | +0.744 | hypersoft | 7 |
| 5 | Kimi Räikkönen | Ferrari | 1:17.045 | +0.761 | hypersoft | 16 |
| 6 | Charles Leclerc | Sauber | 1:17.059 | +0.775 | hypersoft | 13 |
| 7 | Carlos Sainz | Renault | 1:17.336 | +1.052 | hypersoft | 11 |
| 8 | Pierre Gasly | Toro Rosso | 1:17.525 | +1.241 | hypersoft | 16 |
| 9 | Marcus Ericsson | Sauber | 1:17.565 | +1.281 | hypersoft | 14 |
| 10 | Nico Hülkenberg | Renault | 1:17.623 | +1.339 | hypersoft | 10 |
| 11 | Esteban Ocon | Racing Point | 1:17.731 | +1.447 | hypersoft | 10 |
| 12 | Sergio Pérez | Racing Point | 1:17.819 | +1.535 | hypersoft | 10 |
| 13 | Romain Grosjean | Haas F1 Team | 1:18.145 | +1.861 | hypersoft | 10 |
| 14 | Stoffel Vandoorne | McLaren | 1:18.445 | +2.161 | hypersoft | 15 |
| 15 | Fernando Alonso | McLaren | 1:18.548 | +2.264 | hypersoft | 11 |
| 16 | Brendon Hartley | Toro Rosso | 1:18.637 | +2.353 | hypersoft | 10 |
| 17 | Sergey Sirotkin | Williams | 1:18.669 | +2.385 | hypersoft | 9 |
| 18 | Lance Stroll | Williams | 1:18.698 | +2.414 | hypersoft | 8 |
| 19 | Valtteri Bottas | Mercedes | 1:18.839 | +2.555 | hypersoft | 5 |
Treino Livre 2Max Verstappen · 1:16.720
| Pos | Piloto | Equipe | Melhor volta | Diferença | Pneu | Voltas |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:16.720 | hypersoft | 21 | |
| 2 | Daniel Ricciardo | Red Bull | 1:16.873 | +0.153 | hypersoft | 32 |
| 3 | Carlos Sainz | Renault | 1:17.953 | +1.233 | hypersoft | 35 |
| 4 | Sebastian Vettel | Ferrari | 1:17.954 | +1.234 | hypersoft | 42 |
| 5 | Nico Hülkenberg | Renault | 1:18.046 | +1.326 | hypersoft | 36 |
| 6 | Brendon Hartley | Toro Rosso | 1:18.061 | +1.341 | hypersoft | 35 |
| 7 | Lewis Hamilton | Mercedes | 1:18.100 | +1.380 | hypersoft | 40 |
| 8 | Kimi Räikkönen | Ferrari | 1:18.133 | +1.413 | hypersoft | 42 |
| 9 | Valtteri Bottas | Mercedes | 1:18.140 | +1.420 | hypersoft | 40 |
| 10 | Sergio Pérez | Racing Point | 1:18.167 | +1.447 | hypersoft | 24 |
| 11 | Esteban Ocon | Racing Point | 1:18.485 | +1.765 | hypersoft | 24 |
| 12 | Romain Grosjean | Haas F1 Team | 1:18.733 | +2.013 | hypersoft | 39 |
| 13 | Charles Leclerc | Sauber | 1:19.024 | +2.304 | hypersoft | 39 |
| 14 | Pierre Gasly | Toro Rosso | 1:19.047 | +2.327 | hypersoft | 36 |
| 15 | Stoffel Vandoorne | McLaren | 1:19.096 | +2.376 | hypersoft | 30 |
| 16 | Lance Stroll | Williams | 1:19.219 | +2.499 | hypersoft | 25 |
| 17 | Marcus Ericsson | Sauber | 1:19.322 | +2.602 | hypersoft | 41 |
| 18 | Sergey Sirotkin | Williams | 1:19.335 | +2.615 | hypersoft | 37 |
| 19 | Fernando Alonso | McLaren | 1:19.543 | +2.823 | hypersoft | 31 |
| 20 | Kevin Magnussen | Haas F1 Team | 1:19.670 | +2.950 | hypersoft | 35 |
Treino Livre 1Max Verstappen · 1:16.656
| Pos | Piloto | Equipe | Melhor volta | Diferença | Pneu | Voltas |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:16.656 | hypersoft | 19 | |
| 2 | Daniel Ricciardo | Red Bull | 1:17.139 | +0.483 | hypersoft | 19 |
| 3 | Carlos Sainz | Renault | 1:17.926 | +1.270 | hypersoft | 20 |
| 4 | Nico Hülkenberg | Renault | 1:18.028 | +1.372 | hypersoft | 21 |
| 5 | Lewis Hamilton | Mercedes | 1:18.075 | +1.419 | ultrasoft | 23 |
| 6 | Valtteri Bottas | Mercedes | 1:18.322 | +1.666 | ultrasoft | 27 |
| 7 | Sebastian Vettel | Ferrari | 1:18.746 | +2.090 | ultrasoft | 17 |
| 8 | Kimi Räikkönen | Ferrari | 1:18.936 | +2.280 | ultrasoft | 22 |
| 9 | Brendon Hartley | Toro Rosso | 1:19.024 | +2.368 | hypersoft | 29 |
| 10 | Nicholas Latifi | Racing Point | 1:19.078 | +2.422 | hypersoft | 23 |
| 11 | Sergio Pérez | Racing Point | 1:19.124 | +2.468 | ultrasoft | 29 |
| 12 | Antonio Giovinazzi | Sauber | 1:19.134 | +2.478 | hypersoft | 25 |
| 13 | Romain Grosjean | Haas F1 Team | 1:19.276 | +2.620 | hypersoft | 26 |
| 14 | Marcus Ericsson | Sauber | 1:19.312 | +2.656 | hypersoft | 28 |
| 15 | Lando Norris | McLaren | 1:19.646 | +2.990 | hypersoft | 23 |
| 16 | Stoffel Vandoorne | McLaren | 1:19.716 | +3.060 | hypersoft | 29 |
| 17 | Kevin Magnussen | Haas F1 Team | 1:19.853 | +3.197 | hypersoft | 28 |
| 18 | Sergey Sirotkin | Williams | 1:19.899 | +3.243 | hypersoft | 30 |
| 19 | Lance Stroll | Williams | 1:20.142 | +3.486 | hypersoft | 26 |
Campeonato após o GP do México
| Pos | Piloto | Pts | Variação |
|---|---|---|---|
| 1 | Lewis Hamilton | 358 | = |
| 2 | Sebastian Vettel | 294 | = |
| 3 | Kimi Räikkönen | 236 | = |
| 4 | Valtteri Bottas | 227 | = |
| 5 | Max Verstappen | 216 | = |
| 6 | Daniel Ricciardo | 146 | = |
| 7 | Nico Hülkenberg | 69 | = |
| 8 | Sergio Pérez | 57 | = |
| Pos | Equipe | Pts |
|---|---|---|
| 1 | Mercedes | 585 |
| 2 | Ferrari | 530 |
| 3 | Red Bull | 362 |
| 4 | Renault | 114 |
| 5 | Force India | 106 |
Soma dos pontos de corrida e sprint guardados até esta rodada.