Seasons
5
1950–1956
Grands Prix
5
Wins
0
0%
Podiums
0
0 weekends
Poles
0
One-twos
0
1st and 2nd
Points
0
Retirements
0%
of cars
Drivers
7
Circuits
1
Milestones and streaks
Points streak
0
GPs in a row
Podium streak
0
Win streak
0
Drivers, year by yearwith each driver's points and wins
19560 pts
Cliff Griffith1 GP · 0 pts
19540 pts
19530 pts
Ernie McCoy1 GP · 0 pts
19520 pts
Bill Schindler1 GP · 0 pts
19500 pts
Duane Carter1 GP · 0 pts
The drivers who defined the teamby wins and podiums
| Driver | Years | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|
| Duane Carter | 1950 | 0 | 0 | 0 | 1 | 0 |
| Bill Schindler | 1952 | 0 | 0 | 0 | 1 | 0 |
| Ernie McCoy | 1953 | 0 | 0 | 0 | 1 | 0 |
| Cal Niday | 1954 | 0 | 0 | 0 | 1 | 0 |
| Ed Elisian | 1954 | 0 | 0 | 0 | 1 | 0 |
| Bob Scott | 1954 | 0 | 0 | 0 | 1 | 0 |
| Cliff Griffith | 1956 | 0 | 0 | 0 | 1 | 0 |
Points by seasonBest year: 1950
Seasons
| Year | Pos. | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1956 | — | 0 | 0 | 0 | Cliff Griffith |
| 1954 | — | 0 | 0 | 0 | Bob Scott, Cal Niday, Ed Elisian |
| 1953 | — | 0 | 0 | 0 | Ernie McCoy |
| 1952 | — | 0 | 0 | 0 | Bill Schindler |
| 1950 | — | 0 | 0 | 0 | Duane Carter |
Best circuitswins, podiums and poles
- Indianapolis Motor Speedway7 races · best P80V0P0Pol