Race analysis
Classification — Singapore Grand Prix
| Pos | Driver | Team | Grid | ± | Time / gap | Best lap | Stops | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 0 | 1:42:00.785 | 1:36.201 | 1 | 25 | Finished |
| 2 | Charles Leclerc | Ferrari | 2 | 0 | +7.335 s | 1:35.202 | 2 | 18 | Finished |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | +1 | +24.573 s | 1:35.589 | 2 | 15 | Finished |
| 4 | Lando Norris | McLaren | 5 | +1 | +40.506 s | 1:36.282 | 1 | 12 | Finished |
| 5 | Oscar Piastri | McLaren | 6 | +1 | +49.644 s | 1:35.665 | 2 | 10 | Finished |
| 6 | Lewis Hamilton | Ferrari | 3 | -3 | +53.188 s | 1:36.922 | 1 | 8 | Finished |
| 7 | Liam Lawson | RB F1 Team | 8 | +1 | +81.666 s | 1:37.193 | 1 | 6 | Finished |
| 8 | Nico Hülkenberg | Audi | 10 | +2 | +83.386 s | 1:37.055 | 1 | 4 | Finished |
| 9 | George Russell | Mercedes | 19 | +10 | +84.677 s | 1:36.722 | 1 | 2 | Finished |
| 10 | Isack Hadjar | Red Bull | 22 | +12 | +90.862 s | 1:35.917 | 1 | 1 | Finished |
| 11 | Pierre Gasly | Alpine F1 Team | 7 | -4 | – | 1:37.390 | 1 | – | Lapped |
| 12 | Oliver Bearman | Haas F1 Team | 11 | -1 | – | 1:37.556 | 1 | – | Lapped |
| 13 | Esteban Ocon | Haas F1 Team | 12 | -1 | – | 1:38.129 | 1 | – | Lapped |
| 14 | Carlos Sainz | Williams | 13 | -1 | – | 1:38.326 | 1 | – | Lapped |
| 15 | Arvid Lindblad | RB F1 Team | 9 | -6 | – | 1:38.154 | 1 | – | Lapped |
| 16 | Fernando Alonso | Aston Martin | 20 | +4 | – | 1:38.032 | 1 | – | Lapped |
| 17 | Sergio Pérez | Cadillac F1 Team | 17 | 0 | – | 1:38.574 | 2 | – | Lapped |
| 18 | Alexander Albon | Williams | 16 | -2 | – | 1:37.436 | 2 | – | Retired |
| 19 | Valtteri Bottas | Cadillac F1 Team | 18 | -1 | – | 1:40.171 | 1 | – | Lapped |
| 20 | Lance Stroll | Aston Martin | 21 | +1 | – | 1:39.137 | 1 | – | Retired |
| 21 | Franco Colapinto | Alpine F1 Team | 15 | -6 | – | 1:39.265 | 0 | – | Retired |
| 22 | Gabriel Bortoleto | Audi | 14 | -8 | – | 1:40.486 | 0 | – | Retired |
Official result (Jolpica) and, when there is detail, laps and pit stops from FastF1. The fastest lap is marked in purple.
Loading session data…