Seasons
3
1950–1959
Grands Prix
3
Wins
0
0%
Podiums
0
0 weekends
Poles
0
One-twos
0
1st and 2nd
Points
0
Retirements
0%
of cars
Drivers
3
Circuits
1
Milestones and streaks
Points streak
0
GPs in a row
Podium streak
0
Win streak
0
Drivers, year by yearwith each driver's points and wins
The drivers who defined the teamby wins and podiums
| Driver | Years | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|
| Lee Wallard | 1950 | 0 | 0 | 0 | 1 | 0 |
| Henry Banks | 1951 | 0 | 0 | 0 | 1 | 0 |
| Bob Veith | 1959 | 0 | 0 | 0 | 1 | 0 |
Points by seasonBest year: 1950
Seasons
| Year | Pos. | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1959 | — | 0 | 0 | 0 | Bob Veith |
| 1951 | — | 0 | 0 | 0 | Henry Banks |
| 1950 | — | 0 | 0 | 0 | Lee Wallard |
Best circuitswins, podiums and poles
- Indianapolis Motor Speedway3 races · best P60V0P0Pol