Seasons
7
1950–1960
Grands Prix
7
Wins
0
0%
Podiums
1
1 weekends
Poles
1
One-twos
0
1st and 2nd
Points
10
Retirements
25%
of cars
Drivers
10
Circuits
1
Milestones and streaks
First raceIndianapolis 500 1950Grid 4 · Finish 8First podium · first poleIndianapolis 500 1959Grid 1 · Finish 3
Points streak
2
GPs in a row
Podium streak
1
Win streak
0
Drivers, year by yearwith each driver's points and wins
19602 pts
Johnny Thomson1 GP · 2 pts
19595 pts · 1P
Johnny Thomson1 GP · 5 pts
19580 pts
Rodger Ward1 GP · 0 pts
Jack Turner1 GP · 0 pts
19570 pts
Gene Hartley1 GP · 0 pts
Rodger Ward1 GP · 0 pts
19560 pts
Jimmy Reece1 GP · 0 pts
19523 pts
19500 pts
George Connor1 GP · 0 pts
Troy Ruttman1 GP · 0 pts
The drivers who defined the teamby wins and podiums
| Driver | Years | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|
| Johnny Thomson | 1959–1960 | 0 | 1 | 1 | 2 | 7 |
| Duane Carter | 1952 | 0 | 0 | 0 | 1 | 3 |
| George Connor | 1950 | 0 | 0 | 0 | 1 | 0 |
| Troy Ruttman | 1950 | 0 | 0 | 0 | 1 | 0 |
| Henry Banks | 1952 | 0 | 0 | 0 | 1 | 0 |
| Manny Ayulo | 1952 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Reece | 1956 | 0 | 0 | 0 | 1 | 0 |
| Gene Hartley | 1957 | 0 | 0 | 0 | 1 | 0 |
| Rodger Ward | 1957–1958 | 0 | 0 | 0 | 2 | 0 |
| Jack Turner | 1958 | 0 | 0 | 0 | 1 | 0 |
Points by seasonBest year: 1959
Seasons
| Year | Pos. | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1960 | — | 2 | 0 | 0 | Johnny Thomson |
| 1959 | — | 5 | 0 | 1 | Johnny Thomson |
| 1958 | — | 0 | 0 | 0 | Jack Turner, Rodger Ward |
| 1957 | — | 0 | 0 | 0 | Gene Hartley, Rodger Ward |
| 1956 | — | 0 | 0 | 0 | Jimmy Reece |
| 1952 | — | 3 | 0 | 0 | Duane Carter, Henry Banks, Manny Ayulo |
| 1950 | — | 0 | 0 | 0 | George Connor, Troy Ruttman |
Best circuitswins, podiums and poles
- Indianapolis Motor Speedway12 races · best P30V1P1Pol