Seasons
10
1951–1960
Grands Prix
10
Wins
1
10%
Podiums
3
3 weekends
Poles
0
One-twos
0
1st and 2nd
Points
21
Retirements
41.2%
of cars
Drivers
21
Circuits
1
Milestones and streaks
First raceIndianapolis 500 1951Grid 14 · Finish 15First podium · first winIndianapolis 500 1952Grid 7 · Finish 1
Points streak
2
GPs in a row
Podium streak
1
Win streak
1
Drivers, year by yearwith each driver's points and wins
19600 pts
Duane Carter1 GP · 0 pts
Bill Homeier1 GP · 0 pts
19590 pts
Anthony Foyt1 GP · 0 pts
Gene Hartley1 GP · 0 pts
Eddie Sachs1 GP · 0 pts
Al Keller1 GP · 0 pts
Bill Cheesbourg1 GP · 0 pts
19580 pts
19574 pts · 1P
19560 pts
Bob Sweikert1 GP · 0 pts
Gene Hartley1 GP · 0 pts
Eddie Johnson1 GP · 0 pts
Billy Garrett1 GP · 0 pts
Jimmy Bryan1 GP · 0 pts
19553 pts
19546 pts · 1P
19530 pts
Tony Bettenhausen1 GP · 0 pts
Chuck Stevenson1 GP · 0 pts
Gene Hartley1 GP · 0 pts
Manny Ayulo1 GP · 0 pts
Show the 2 earlier years
19528 pts · 1V · 1P
Troy Ruttman1 GP · 8 pts · 1V
19510 pts
Walt Faulkner1 GP · 0 pts
The drivers who defined the teamby wins and podiums
| Driver | Years | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|
| Troy Ruttman | 1952 | 1 | 1 | 0 | 1 | 8 |
| Jimmy Bryan | 1954–1957 | 0 | 2 | 0 | 4 | 10 |
| Johnny Thomson | 1955–1957 | 0 | 0 | 0 | 2 | 3 |
| Walt Faulkner | 1951–1954 | 0 | 0 | 0 | 2 | 0 |
| Tony Bettenhausen | 1953 | 0 | 0 | 0 | 1 | 0 |
| Chuck Stevenson | 1953–1954 | 0 | 0 | 0 | 2 | 0 |
| Gene Hartley | 1953–1959 | 0 | 0 | 0 | 3 | 0 |
| Manny Ayulo | 1953–1954 | 0 | 0 | 0 | 2 | 0 |
| Duane Carter | 1955–1960 | 0 | 0 | 0 | 2 | 0 |
| Rodger Ward | 1955 | 0 | 0 | 0 | 1 | 0 |
Points by seasonBest year: 1952
Seasons
| Year | Pos. | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1960 | — | 0 | 0 | 0 | Bill Homeier, Duane Carter |
| 1959 | — | 0 | 0 | 0 | Al Keller, Anthony Foyt, Bill Cheesbourg, Eddie Sachs, Gene Hartley |
| 1958 | — | 0 | 0 | 0 | Anthony Foyt, Dempsey Wilson, Eddie Sachs, Johnnie Tolan |
| 1957 | — | 4 | 0 | 1 | Chuck Weyant, Eddie Sachs, Jimmy Bryan, Johnny Thomson |
| 1956 | — | 0 | 0 | 0 | Billy Garrett, Bob Sweikert, Eddie Johnson, Gene Hartley, Jimmy Bryan |
| 1955 | — | 3 | 0 | 0 | Duane Carter, Jimmy Bryan, Johnny Thomson, Rodger Ward |
| 1954 | — | 6 | 0 | 1 | Chuck Stevenson, Jimmy Bryan, Manny Ayulo, Walt Faulkner |
| 1953 | — | 0 | 0 | 0 | Chuck Stevenson, Gene Hartley, Manny Ayulo, Tony Bettenhausen |
| 1952 | — | 8 | 1 | 1 | Troy Ruttman |
| 1951 | — | 0 | 0 | 0 | Walt Faulkner |
Best circuitswins, podiums and poles
- Indianapolis Motor Speedway34 races · best P11V3P0Pol
All its wins (1)
- Indianapolis 500 · Troy Ruttman