Rodada 21 · 25 de novembro de 2018
GP de Abu Dhabi 2018: resultados
Lewis Hamilton (Mercedes) ganhou o GP de Abu Dhabi de 2018, a rodada 21 do campeonato, disputado em 25 de novembro de 2018 em Yas Marina Circuit (UAE), largando da posição 1. Completaram o pódio Sebastian Vettel (Ferrari) e Max Verstappen (Red Bull). Ganhou largando da pole. A volta mais rápida foi de Sebastian Vettel (1:40.867). A corrida teve 55 voltas. A liderança mudou de mãos 3 vezes. Houve 1 Safety Car, 1 VSC, 1 bandeira(s) vermelha(s).
Vencedor
Lewis Hamilton
Mercedes
Pole
Lewis Hamilton
Mercedes · 1:34.794
CorridaLewis Hamilton · 1:41.357
| Pos | Piloto | Equipe | Grid | Ganhas | Tempo / diferença | Melhor volta | Paradas | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | = | 1:39:40.382 | 1:41.357 | 1 | 25 | Terminou |
| 2 | Sebastian Vettel | Ferrari | 3 | ▲1 | +2.581 s | 1:40.867 | 1 | 18 | Terminou |
| 3 | Max Verstappen | Red Bull | 6 | ▲3 | +12.706 s | 1:41.909 | 1 | 15 | Terminou |
| 4 | Daniel Ricciardo | Red Bull | 5 | ▲1 | +15.379 s | 1:41.249 | 1 | 12 | Terminou |
| 5 | Valtteri Bottas | Mercedes | 2 | ▼3 | +47.957 s | 1:40.953 | 2 | 10 | Terminou |
| 6 | Carlos Sainz | Renault | 11 | ▲5 | +72.548 s | 1:41.351 | 1 | 8 | Terminou |
| 7 | Charles Leclerc | Sauber | 8 | ▲1 | +90.789 s | 1:42.876 | 1 | 6 | Terminou |
| 8 | Sergio Pérez | Force India | 14 | ▲6 | +91.275 s | 1:42.816 | 1 | 4 | Terminou |
| 9 | Romain Grosjean | Haas F1 Team | 7 | ▼2 | +1 Lap | 1:43.195 | 1 | 2 | +1 vuelta |
| 10 | Kevin Magnussen | Haas F1 Team | 13 | ▲3 | +1 Lap | 1:42.822 | 1 | 1 | +1 vuelta |
| 11 | Fernando Alonso | McLaren | 15 | ▲4 | +1 Lap | 1:42.393 | 1 | — | +1 vuelta |
| 12 | Brendon Hartley | Toro Rosso | 16 | ▲4 | +1 Lap | 1:44.174 | 1 | — | +1 vuelta |
| 13 | Lance Stroll | Williams | 20 | ▲7 | +1 Lap | 1:44.033 | 1 | — | +1 vuelta |
| 14 | Stoffel Vandoorne | McLaren | 18 | ▲4 | +1 Lap | 1:43.249 | 1 | — | +1 vuelta |
| 15 | Sergey Sirotkin | Williams | 19 | ▲4 | +1 Lap | 1:43.831 | 1 | — | +1 vuelta |
| 16 | Pierre Gasly | Toro Rosso | 17 | ▲1 | — | 1:43.988 | 1 | — | Motor |
| 17 | Esteban Ocon | Force India | 9 | ▼8 | — | 1:43.591 | 1 | — | Motor |
| 18 | Marcus Ericsson | Sauber | 12 | ▼6 | — | 1:46.077 | 0 | — | Power loss |
| 19 | Kimi Räikkönen | Ferrari | 4 | ▼15 | — | 1:45.198 | 0 | — | Power loss |
| 20 | Nico Hülkenberg | Renault | 10 | ▼10 | — | — | 0 | — | Colisão |
Voltas
55
Trocas de liderança
3
Volta mais rápida
1:40.867
Sebastian Vettel · volta 54
Velocidade máxima
338 km/h
Sebastian Vettel
Paradas nos boxes
18
A mais rápida: Max Verstappen, 21.1 s
Neutralizações
1 SC · 1 VSC · 1 vermelha
6 voltas sob SC/VSC
Meteorologia
Chuva
ar 25–33 °C · pista até 36 °C
Abandonos
5
Terminaram: 15/20
Voltas na liderança: Lewis Hamilton 29 · Daniel Ricciardo 17 · Valtteri Bottas 9
Abandonos
| Piloto | Equipe | Motivo | Última volta |
|---|---|---|---|
| Pierre Gasly | Toro Rosso | Motor | 47 |
| Esteban Ocon | Force India | Motor | 45 |
| Marcus Ericsson | Sauber | Power loss | 25 |
| Kimi Räikkönen | Ferrari | Power loss | 7 |
| Nico Hülkenberg | Renault | Colisão | 1 |
ClassificaçãoLewis Hamilton · 1:34.794
| Pos | Piloto | Equipe | Q1 | Q2 | Q3 | Diferença |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:36.828 | 1:35.693 | 1:34.794 | |
| 2 | Valtteri Bottas | Mercedes | 1:36.789 | 1:36.392 | 1:34.956 | +0.162 s |
| 3 | Sebastian Vettel | Ferrari | 1:36.775 | 1:36.345 | 1:35.125 | +0.331 s |
| 4 | Kimi Räikkönen | Ferrari | 1:37.010 | 1:36.735 | 1:35.365 | +0.571 s |
| 5 | Daniel Ricciardo | Red Bull | 1:37.117 | 1:36.964 | 1:35.401 | +0.607 s |
| 6 | Max Verstappen | Red Bull | 1:37.195 | 1:36.144 | 1:35.589 | +0.795 s |
| 7 | Romain Grosjean | Haas F1 Team | 1:37.575 | 1:36.732 | 1:36.192 | +1.398 s |
| 8 | Charles Leclerc | Sauber | 1:37.124 | 1:36.580 | 1:36.237 | +1.443 s |
| 9 | Esteban Ocon | Force India | 1:36.936 | 1:36.814 | 1:36.540 | +1.746 s |
| 10 | Nico Hülkenberg | Renault | 1:37.569 | 1:36.630 | 1:36.542 | +1.748 s |
| 11 | Carlos Sainz | Renault | 1:37.757 | 1:36.982 | — | +2.188 s |
| 12 | Marcus Ericsson | Sauber | 1:37.619 | 1:37.132 | — | +2.338 s |
| 13 | Kevin Magnussen | Haas F1 Team | 1:37.934 | 1:37.309 | — | +2.515 s |
| 14 | Sergio Pérez | Force India | 1:37.255 | 1:37.541 | — | +2.461 s |
| 15 | Fernando Alonso | McLaren | 1:37.890 | 1:37.743 | — | +2.949 s |
| 16 | Brendon Hartley | Toro Rosso | 1:37.994 | — | — | +3.200 s |
| 17 | Pierre Gasly | Toro Rosso | 1:38.166 | — | — | +3.372 s |
| 18 | Stoffel Vandoorne | McLaren | 1:38.577 | — | — | +3.783 s |
| 19 | Sergey Sirotkin | Williams | 1:38.635 | — | — | +3.841 s |
| 20 | Lance Stroll | Williams | 1:38.682 | — | — | +3.888 s |
Treino Livre 3Lewis Hamilton · 1:37.176
| Pos | Piloto | Equipe | Melhor volta | Diferença | Pneu | Voltas |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:37.176 | hypersoft | 17 | |
| 2 | Kimi Räikkönen | Ferrari | 1:37.464 | +0.288 | hypersoft | 18 |
| 3 | Sebastian Vettel | Ferrari | 1:37.587 | +0.411 | hypersoft | 15 |
| 4 | Max Verstappen | Red Bull | 1:37.747 | +0.571 | hypersoft | 15 |
| 5 | Valtteri Bottas | Mercedes | 1:37.933 | +0.757 | hypersoft | 16 |
| 6 | Daniel Ricciardo | Red Bull | 1:38.090 | +0.914 | hypersoft | 11 |
| 7 | Romain Grosjean | Haas F1 Team | 1:38.304 | +1.128 | hypersoft | 13 |
| 8 | Nico Hülkenberg | Renault | 1:38.850 | +1.674 | hypersoft | 15 |
| 9 | Carlos Sainz | Renault | 1:38.970 | +1.794 | hypersoft | 16 |
| 10 | Esteban Ocon | Racing Point | 1:39.011 | +1.835 | hypersoft | 7 |
| 11 | Sergio Pérez | Racing Point | 1:39.053 | +1.877 | hypersoft | 15 |
| 12 | Brendon Hartley | Toro Rosso | 1:39.074 | +1.898 | hypersoft | 18 |
| 13 | Charles Leclerc | Sauber | 1:39.282 | +2.106 | hypersoft | 10 |
| 14 | Kevin Magnussen | Haas F1 Team | 1:39.612 | +2.436 | hypersoft | 13 |
| 15 | Pierre Gasly | Toro Rosso | 1:39.740 | +2.564 | hypersoft | 12 |
| 16 | Fernando Alonso | McLaren | 1:39.974 | +2.798 | hypersoft | 13 |
| 17 | Marcus Ericsson | Sauber | 1:39.997 | +2.821 | hypersoft | 20 |
| 18 | Lance Stroll | Williams | 1:40.117 | +2.941 | hypersoft | 18 |
| 19 | Stoffel Vandoorne | McLaren | 1:40.233 | +3.057 | hypersoft | 14 |
| 20 | Sergey Sirotkin | Williams | 1:41.182 | +4.006 | hypersoft | 22 |
Treino Livre 2Valtteri Bottas · 1:37.236
| Pos | Piloto | Equipe | Melhor volta | Diferença | Pneu | Voltas |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:37.236 | hypersoft | 37 | |
| 2 | Max Verstappen | Red Bull | 1:37.280 | +0.044 | hypersoft | 32 |
| 3 | Daniel Ricciardo | Red Bull | 1:37.428 | +0.192 | hypersoft | 31 |
| 4 | Lewis Hamilton | Mercedes | 1:37.443 | +0.207 | hypersoft | 35 |
| 5 | Kimi Räikkönen | Ferrari | 1:37.461 | +0.225 | hypersoft | 40 |
| 6 | Sebastian Vettel | Ferrari | 1:37.569 | +0.333 | hypersoft | 39 |
| 7 | Romain Grosjean | Haas F1 Team | 1:38.060 | +0.824 | hypersoft | 30 |
| 8 | Nico Hülkenberg | Renault | 1:38.230 | +0.994 | hypersoft | 36 |
| 9 | Kevin Magnussen | Haas F1 Team | 1:38.318 | +1.082 | hypersoft | 30 |
| 10 | Esteban Ocon | Racing Point | 1:38.402 | +1.166 | hypersoft | 33 |
| 11 | Pierre Gasly | Toro Rosso | 1:38.506 | +1.270 | hypersoft | 32 |
| 12 | Carlos Sainz | Renault | 1:38.511 | +1.275 | hypersoft | 37 |
| 13 | Fernando Alonso | McLaren | 1:38.725 | +1.489 | hypersoft | 35 |
| 14 | Sergio Pérez | Racing Point | 1:38.806 | +1.570 | hypersoft | 31 |
| 15 | Charles Leclerc | Sauber | 1:38.831 | +1.595 | hypersoft | 33 |
| 16 | Brendon Hartley | Toro Rosso | 1:38.957 | +1.721 | hypersoft | 35 |
| 17 | Marcus Ericsson | Sauber | 1:39.502 | +2.266 | hypersoft | 36 |
| 18 | Stoffel Vandoorne | McLaren | 1:39.938 | +2.702 | hypersoft | 18 |
| 19 | Lance Stroll | Williams | 1:40.046 | +2.810 | hypersoft | 33 |
| 20 | Sergey Sirotkin | Williams | 1:40.935 | +3.699 | hypersoft | 39 |
Treino Livre 1Max Verstappen · 1:38.491
| Pos | Piloto | Equipe | Melhor volta | Diferença | Pneu | Voltas |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:38.491 | hypersoft | 27 | |
| 2 | Daniel Ricciardo | Red Bull | 1:38.945 | +0.454 | hypersoft | 19 |
| 3 | Valtteri Bottas | Mercedes | 1:39.452 | +0.961 | supersoft | 29 |
| 4 | Lewis Hamilton | Mercedes | 1:39.543 | +1.052 | ultrasoft | 26 |
| 5 | Esteban Ocon | Racing Point | 1:40.102 | +1.611 | hypersoft | 26 |
| 6 | Kevin Magnussen | Haas F1 Team | 1:40.235 | +1.744 | hypersoft | 21 |
| 7 | Kimi Räikkönen | Ferrari | 1:40.417 | +1.926 | hypersoft | 24 |
| 8 | Sebastian Vettel | Ferrari | 1:40.453 | +1.962 | hypersoft | 21 |
| 9 | Carlos Sainz | Renault | 1:40.588 | +2.097 | ultrasoft | 21 |
| 10 | Romain Grosjean | Haas F1 Team | 1:40.663 | +2.172 | hypersoft | 24 |
| 11 | Pierre Gasly | Toro Rosso | 1:40.671 | +2.180 | hypersoft | 17 |
| 12 | Nico Hülkenberg | Renault | 1:41.023 | +2.532 | ultrasoft | 24 |
| 13 | Sergio Pérez | Racing Point | 1:41.075 | +2.584 | hypersoft | 23 |
| 14 | Brendon Hartley | Toro Rosso | 1:41.137 | +2.646 | hypersoft | 26 |
| 15 | Lance Stroll | Williams | 1:41.493 | +3.002 | hypersoft | 22 |
| 16 | Antonio Giovinazzi | Sauber | 1:41.662 | +3.171 | hypersoft | 24 |
| 17 | Marcus Ericsson | Sauber | 1:41.928 | +3.437 | ultrasoft | 22 |
| 18 | Stoffel Vandoorne | McLaren | 1:42.114 | +3.623 | hypersoft | 22 |
| 19 | Fernando Alonso | McLaren | 1:42.313 | +3.822 | ultrasoft | 16 |
| 20 | Robert Kubica | Williams | 1:42.992 | +4.501 | hypersoft | 26 |
Campeonato após o GP de Abu Dhabi
| Pos | Piloto | Pts | Variação |
|---|---|---|---|
| 1 | Lewis Hamilton | 408 | = |
| 2 | Sebastian Vettel | 320 | = |
| 3 | Kimi Räikkönen | 251 | = |
| 4 | Max Verstappen | 249 | ▲1 |
| 5 | Valtteri Bottas | 247 | ▼1 |
| 6 | Daniel Ricciardo | 170 | = |
| 7 | Nico Hülkenberg | 69 | = |
| 8 | Sergio Pérez | 62 | = |
| Pos | Equipe | Pts |
|---|---|---|
| 1 | Mercedes | 655 |
| 2 | Ferrari | 571 |
| 3 | Red Bull | 419 |
| 4 | Renault | 122 |
| 5 | Force India | 111 |
Soma dos pontos de corrida e sprint guardados até esta rodada.