Seasons
5
1955–1960
Grands Prix
5
Wins
2
40%
Podiums
5
3 weekends
Poles
0
One-twos
2
1st and 2nd
Points
44
Retirements
25%
of cars
Drivers
10
Circuits
1
Milestones and streaks
First raceIndianapolis 500 1955Grid 20 · Finish 14First podium · first winIndianapolis 500 1957Grid 13 · Finish 1Latest winIndianapolis 500 1958Grid 7 · Finish 1
Points streak
4
GPs in a row
Podium streak
2
Win streak
2
Drivers, year by yearwith each driver's points and wins
19604 pts · 1P
Paul Goldsmith1 GP · 4 pts
Red Amick1 GP · 0 pts
Jimmy Bryan1 GP · 0 pts
Wayne Weiler1 GP · 0 pts
Johnny Boyd1 GP · 0 pts
Jim McWithey1 GP · 0 pts
19595 pts
195820 pts · 1V · 2P
Jimmy Bryan1 GP · 8 pts · 1V
George Amick1 GP · 6 pts
Tony Bettenhausen1 GP · 4 pts
Jim Rathmann1 GP · 2 pts
195715 pts · 1V · 2P
Sam Hanks1 GP · 8 pts · 1V
Jim Rathmann1 GP · 7 pts
19550 pts
Jim Rathmann1 GP · 0 pts
The drivers who defined the teamby wins and podiums
| Driver | Years | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|
| Sam Hanks | 1957 | 1 | 1 | 0 | 1 | 8 |
| Jimmy Bryan | 1958–1960 | 1 | 1 | 0 | 2 | 8 |
| Jim Rathmann | 1955–1958 | 0 | 1 | 0 | 3 | 9 |
| George Amick | 1958 | 0 | 1 | 0 | 1 | 6 |
| Paul Goldsmith | 1959–1960 | 0 | 1 | 0 | 2 | 6 |
| Tony Bettenhausen | 1958–1959 | 0 | 0 | 0 | 2 | 7 |
| Johnny Boyd | 1959–1960 | 0 | 0 | 0 | 2 | 0 |
| Red Amick | 1960 | 0 | 0 | 0 | 1 | 0 |
| Wayne Weiler | 1960 | 0 | 0 | 0 | 1 | 0 |
| Jim McWithey | 1960 | 0 | 0 | 0 | 1 | 0 |
Points by seasonBest year: 1958
Seasons
| Year | Pos. | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1960 | — | 4 | 0 | 1 | Jim McWithey, Jimmy Bryan, Johnny Boyd, Paul Goldsmith, Red Amick, Wayne Weiler |
| 1959 | — | 5 | 0 | 0 | Johnny Boyd, Paul Goldsmith, Tony Bettenhausen |
| 1958 | — | 20 | 1 | 2 | George Amick, Jim Rathmann, Jimmy Bryan, Tony Bettenhausen |
| 1957 | — | 15 | 1 | 2 | Jim Rathmann, Sam Hanks |
| 1955 | — | 0 | 0 | 0 | Jim Rathmann |
Best circuitswins, podiums and poles
- Indianapolis Motor Speedway16 races · best P12V5P0Pol
All its wins (2)
- Indianapolis 500 · Jimmy Bryan
- Indianapolis 500 · Sam Hanks