Round 24 · 7 December 2025
2025 Abu Dhabi Grand Prix: results
Max Verstappen (Red Bull) won the 2025 Abu Dhabi Grand Prix, round 24 of the championship, held on 7 December 2025 at Yas Marina Circuit (UAE), starting from position 1. Oscar Piastri (McLaren) and Lando Norris (McLaren) completed the podium. He won from pole. The fastest lap was set by Charles Leclerc (1:26.725).
Final classification
| Pos | Driver | Team | Grid | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1:26:07.469 | 25 | Finished |
| 2 | Oscar Piastri | McLaren | 3 | +12.594 s | 18 | Finished |
| 3 | Lando Norris | McLaren | 2 | +16.572 s | 15 | Finished |
| 4 | Charles Leclerc | Ferrari | 5 | +23.279 s | 12 | Finished |
| 5 | George Russell | Mercedes | 4 | +48.563 s | 10 | Finished |
| 6 | Fernando Alonso | Aston Martin | 6 | +67.562 s | 8 | Finished |
| 7 | Esteban Ocon | Haas F1 Team | 8 | +69.876 s | 6 | Finished |
| 8 | Lewis Hamilton | Ferrari | 16 | +72.670 s | 4 | Finished |
| 9 | Nico Hülkenberg | Sauber | 18 | +79.014 s | 2 | Finished |
| 10 | Lance Stroll | Aston Martin | 15 | +79.523 s | 1 | Finished |
| 11 | Gabriel Bortoleto | Sauber | 7 | +81.043 s | — | Finished |
| 12 | Oliver Bearman | Haas F1 Team | 11 | +81.166 s | — | Finished |
| 13 | Carlos Sainz | Williams | 12 | +82.158 s | — | Finished |
| 14 | Yuki Tsunoda | Red Bull | 10 | +83.794 s | — | Finished |
| 15 | Andrea Kimi Antonelli | Mercedes | 14 | +84.399 s | — | Finished |
| 16 | Alexander Albon | Williams | 17 | +90.327 s | — | Finished |
| 17 | Isack Hadjar | RB F1 Team | 9 | — | — | Lapped |
| 18 | Liam Lawson | RB F1 Team | 13 | — | — | Lapped |
| 19 | Pierre Gasly | Alpine F1 Team | 19 | — | — | Lapped |
| 20 | Franco Colapinto | Alpine F1 Team | 20 | — | — | Lapped |
Tyres and strategy at the Abu Dhabi Grand Prix 2025
Max Verstappen won with 1 pit stop(s): medium (laps 1-23), hard (laps 24-58). The top ten used 4 different strategies. Estimated degradation by compound (ms per lap lost by the tyre, fuel excluded): medium 96 ± 4, hard 45 ± 2.
- 1. Max Verstappen: medium (laps 1-23), hard (laps 24-58)
- 2. Oscar Piastri: hard (laps 1-41), medium (laps 42-58)
- 3. Lando Norris: medium (laps 1-16), hard (laps 17-58)
- 4. Charles Leclerc: medium (laps 1-16), hard (laps 17-39), medium (laps 40-58)
- 5. George Russell: medium (laps 1-14), hard (laps 15-58)
Data from FastF1; the degradation is an estimate from Formuradar's tyre analysis and the full lap-by-lap view is in the race analysis.