Rodada 1 · 27 de março de 1994
GP do Brasil 1994: resultados
Michael Schumacher (Benetton) ganhou o GP do Brasil de 1994, a rodada 1 do campeonato, disputado em 27 de março de 1994 em Autódromo José Carlos Pace (Brazil), largando da posição 2. Completaram o pódio Damon Hill (Williams) e Jean Alesi (Ferrari). A pole foi de Ayrton Senna.
Vencedor
Michael Schumacher
Benetton
Pole
Ayrton Senna
Williams
CorridaMichael Schumacher
| Pos | Piloto | Equipe | Grid | Ganhas | Tempo / diferença | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 2 | ▲1 | 1:35:39.200 | 10 | Terminou |
| 2 | Damon Hill | Williams | 4 | ▲2 | +1 Lap | 6 | +1 vuelta |
| 3 | Jean Alesi | Ferrari | 3 | = | +1 Lap | 4 | +1 vuelta |
| 4 | Rubens Barrichello | Jordan | 14 | ▲10 | +1 Lap | 3 | +1 vuelta |
| 5 | Ukyo Katayama | Tyrrell | 10 | ▲5 | +2 Laps | 2 | +2 vueltas |
| 6 | Karl Wendlinger | Sauber | 7 | ▲1 | +2 Laps | 1 | +2 vueltas |
| 7 | Johnny Herbert | Team Lotus | 21 | ▲14 | +2 Laps | — | +2 vueltas |
| 8 | Pierluigi Martini | Minardi | 15 | ▲7 | +2 Laps | — | +2 vueltas |
| 9 | Érik Comas | Larrousse | 13 | ▲4 | +3 Laps | — | +3 vueltas |
| 10 | Pedro Lamy | Team Lotus | 24 | ▲14 | +3 Laps | — | +3 vueltas |
| 11 | Olivier Panis | Ligier | 19 | ▲8 | +3 Laps | — | +3 vueltas |
| 12 | David Brabham | Simtek | 26 | ▲14 | +4 Laps | — | +4 vueltas |
| 13 | Ayrton Senna | Williams | 1 | ▼12 | — | — | Rodada |
| 14 | Martin Brundle | McLaren | 18 | ▲4 | — | — | Colisão |
| 15 | Eddie Irvine | Jordan | 16 | ▲1 | — | — | Colisão |
| 16 | Jos Verstappen | Benetton | 9 | ▼7 | — | — | Colisão |
| 17 | Éric Bernard | Ligier | 20 | ▲3 | — | — | Colisão |
| 18 | Mark Blundell | Tyrrell | 12 | ▼6 | — | — | Rodada |
| 19 | Christian Fittipaldi | Footwork | 11 | ▼8 | — | — | Caixa de câmbio |
| 20 | Heinz-Harald Frentzen | Sauber | 5 | ▼15 | — | — | Rodada |
| 21 | Mika Häkkinen | McLaren | 8 | ▼13 | — | — | Motor |
| 22 | Michele Alboreto | Minardi | 22 | = | — | — | Motor |
| 23 | Gianni Morbidelli | Footwork | 6 | ▼17 | — | — | Caixa de câmbio |
| 24 | Gerhard Berger | Ferrari | 17 | ▼7 | — | — | Motor |
| 25 | Olivier Beretta | Larrousse | 23 | ▼2 | — | — | Acidente |
| 26 | Bertrand Gachot | Pacific | 25 | ▼1 | — | — | Acidente |
Abandonos
14
Terminaram: 12/26
Abandonos
| Piloto | Equipe | Motivo |
|---|---|---|
| Ayrton Senna | Williams | Rodada |
| Martin Brundle | McLaren | Colisão |
| Eddie Irvine | Jordan | Colisão |
| Jos Verstappen | Benetton | Colisão |
| Éric Bernard | Ligier | Colisão |
| Mark Blundell | Tyrrell | Rodada |
| Christian Fittipaldi | Footwork | Caixa de câmbio |
| Heinz-Harald Frentzen | Sauber | Rodada |
| Mika Häkkinen | McLaren | Motor |
| Michele Alboreto | Minardi | Motor |
| Gianni Morbidelli | Footwork | Caixa de câmbio |
| Gerhard Berger | Ferrari | Motor |
| Olivier Beretta | Larrousse | Acidente |
| Bertrand Gachot | Pacific | Acidente |
ClassificaçãoAyrton Senna
| Pos | Piloto | Equipe | Q1 |
|---|---|---|---|
| 1 | Ayrton Senna | Williams | 1:15.962 |
| 2 | Michael Schumacher | Benetton | 1:16.290 |
| 3 | Jean Alesi | Ferrari | 1:17.385 |
| 4 | Damon Hill | Williams | 1:17.554 |
| 5 | Heinz-Harald Frentzen | Sauber | 1:17.806 |
| 6 | Gianni Morbidelli | Footwork | 1:17.866 |
| 7 | Karl Wendlinger | Sauber | 1:17.927 |
| 8 | Mika Häkkinen | McLaren | 1:18.122 |
| 9 | Jos Verstappen | Benetton | 1:18.183 |
| 10 | Ukyo Katayama | Tyrrell | 1:18.194 |
| 11 | Christian Fittipaldi | Footwork | 1:18.204 |
| 12 | Mark Blundell | Tyrrell | 1:18.246 |
| 13 | Érik Comas | Larrousse | 1:18.321 |
| 14 | Rubens Barrichello | Jordan | 1:18.414 |
| 15 | Pierluigi Martini | Minardi | 1:18.659 |
| 16 | Eddie Irvine | Jordan | 1:18.751 |
| 17 | Gerhard Berger | Ferrari | 1:18.855 |
| 18 | Martin Brundle | McLaren | 1:18.864 |
| 19 | Olivier Panis | Ligier | 1:19.304 |
| 20 | Éric Bernard | Ligier | 1:19.398 |
| 21 | Johnny Herbert | Team Lotus | 1:19.483 |
| 22 | Michele Alboreto | Minardi | 1:19.517 |
| 23 | Olivier Beretta | Larrousse | 1:19.524 |
| 24 | Pedro Lamy | Team Lotus | 1:19.975 |
| 25 | Bertrand Gachot | Pacific | 1:20.729 |
| 26 | David Brabham | Simtek | 1:21.186 |
Desta temporada existem apenas os resultados oficiais (sem voltas, paradas nem telemetria), por isso não aparecem mais dados.
Campeonato após o GP do Brasil
| Pos | Piloto | Pts | Variação |
|---|---|---|---|
| 1 | Michael Schumacher | 10 | — |
| 2 | Damon Hill | 6 | — |
| 3 | Jean Alesi | 4 | — |
| 4 | Rubens Barrichello | 3 | — |
| 5 | Ukyo Katayama | 2 | — |
| 6 | Karl Wendlinger | 1 | — |
| 7 | Michele Alboreto | 0 | — |
| 8 | Olivier Beretta | 0 | — |
| Pos | Equipe | Pts |
|---|---|---|
| 1 | Benetton | 10 |
| 2 | Williams | 6 |
| 3 | Ferrari | 4 |
| 4 | Jordan | 3 |
| 5 | Tyrrell | 2 |
Soma dos pontos de corrida e sprint guardados até esta rodada.