Seasons
5
1952–1960
Grands Prix
5
Wins
3
60%
Podiums
5
3 weekends
Poles
2
One-twos
2
1st and 2nd
Points
36
Retirements
41.2%
of cars
Drivers
13
Circuits
1
Milestones and streaks
First raceIndianapolis 500 1952Grid 26 · Finish 12First podium · first pole · first winIndianapolis 500 1956Grid 1 · Finish 1Latest winIndianapolis 500 1960Grid 2 · Finish 1
Points streak
2
GPs in a row
Podium streak
2
Win streak
2
Drivers, year by yearwith each driver's points and wins
196014 pts · 1V · 2P
Jim Rathmann1 GP · 8 pts · 1V
Rodger Ward1 GP · 6 pts
Lloyd Ruby1 GP · 0 pts
Chuck Stevenson1 GP · 0 pts
Troy Ruttman1 GP · 0 pts
Tony Bettenhausen1 GP · 0 pts
Len Sutton1 GP · 0 pts
195914 pts · 1V · 2P
Rodger Ward1 GP · 8 pts · 1V
Jim Rathmann1 GP · 6 pts
Pat Flaherty1 GP · 0 pts
Dick Rathmann1 GP · 0 pts
19580 pts
19568 pts · 1V · 1P
Pat Flaherty1 GP · 8 pts · 1V
19520 pts
Jim Rigsby1 GP · 0 pts
The drivers who defined the teamby wins and podiums
| Driver | Years | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|
| Rodger Ward | 1959–1960 | 1 | 2 | 0 | 2 | 14 |
| Jim Rathmann | 1959–1960 | 1 | 2 | 0 | 2 | 14 |
| Pat Flaherty | 1956–1959 | 1 | 1 | 1 | 2 | 8 |
| Jim Rigsby | 1952 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Reece | 1958 | 0 | 0 | 0 | 1 | 0 |
| Jud Larson | 1958 | 0 | 0 | 0 | 1 | 0 |
| Dick Rathmann | 1958–1959 | 0 | 0 | 1 | 2 | 0 |
| Ed Elisian | 1958 | 0 | 0 | 0 | 1 | 0 |
| Lloyd Ruby | 1960 | 0 | 0 | 0 | 1 | 0 |
| Chuck Stevenson | 1960 | 0 | 0 | 0 | 1 | 0 |
Points by seasonBest year: 1959
Seasons
| Year | Pos. | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1960 | — | 14 | 1 | 2 | Chuck Stevenson, Jim Rathmann, Len Sutton, Lloyd Ruby, Rodger Ward, Tony Bettenhausen, Troy Ruttman |
| 1959 | — | 14 | 1 | 2 | Dick Rathmann, Jim Rathmann, Pat Flaherty, Rodger Ward |
| 1958 | — | 0 | 0 | 0 | Dick Rathmann, Ed Elisian, Jimmy Reece, Jud Larson |
| 1956 | — | 8 | 1 | 1 | Pat Flaherty |
| 1952 | — | 0 | 0 | 0 | Jim Rigsby |
Best circuitswins, podiums and poles
- Indianapolis Motor Speedway17 races · best P13V5P2Pol
All its wins (3)
- Indianapolis 500 · Jim Rathmann
- Indianapolis 500 · Rodger Ward
- Indianapolis 500 · Pat Flaherty