Seasons
4
1951–1960
Grands Prix
4
Wins
0
0%
Podiums
0
0 weekends
Poles
0
One-twos
0
1st and 2nd
Points
1
Retirements
33.3%
of cars
Drivers
4
Circuits
1
Milestones and streaks
Points streak
1
GPs in a row
Podium streak
0
Win streak
0
Drivers, year by yearwith each driver's points and wins
19601 pts
Eddie Johnson1 GP · 1 pts
Bud Tingelstad1 GP · 0 pts
19550 pts
Eddie Johnson1 GP · 0 pts
Shorty Templeman1 GP · 0 pts
19520 pts
Eddie Johnson1 GP · 0 pts
19510 pts
Bill Vukovich1 GP · 0 pts
The drivers who defined the teamby wins and podiums
| Driver | Years | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|
| Eddie Johnson | 1952–1960 | 0 | 0 | 0 | 3 | 1 |
| Bill Vukovich | 1951 | 0 | 0 | 0 | 1 | 0 |
| Shorty Templeman | 1955 | 0 | 0 | 0 | 1 | 0 |
| Bud Tingelstad | 1960 | 0 | 0 | 0 | 1 | 0 |
Points by seasonBest year: 1960
Seasons
| Year | Pos. | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1960 | — | 1 | 0 | 0 | Bud Tingelstad, Eddie Johnson |
| 1955 | — | 0 | 0 | 0 | Eddie Johnson, Shorty Templeman |
| 1952 | — | 0 | 0 | 0 | Eddie Johnson |
| 1951 | — | 0 | 0 | 0 | Bill Vukovich |
Best circuitswins, podiums and poles
- Indianapolis Motor Speedway6 races · best P60V0P0Pol