Seasons
3
1951–1955
Grands Prix
3
Wins
0
0%
Podiums
0
0 weekends
Poles
0
One-twos
0
1st and 2nd
Points
2
Retirements
50%
of cars
Drivers
4
Circuits
1
Milestones and streaks
Points streak
1
GPs in a row
Podium streak
0
Win streak
0
Drivers, year by yearwith each driver's points and wins
19550 pts
Keith Andrews1 GP · 0 pts
19530 pts
Jimmy Bryan1 GP · 0 pts
19512 pts
Bobby Ball1 GP · 2 pts
Duke Dinsmore1 GP · 0 pts
The drivers who defined the teamby wins and podiums
| Driver | Years | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|
| Bobby Ball | 1951 | 0 | 0 | 0 | 1 | 2 |
| Duke Dinsmore | 1951 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Bryan | 1953 | 0 | 0 | 0 | 1 | 0 |
| Keith Andrews | 1955 | 0 | 0 | 0 | 1 | 0 |
Points by seasonBest year: 1951
Seasons
| Year | Pos. | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1955 | — | 0 | 0 | 0 | Keith Andrews |
| 1953 | — | 0 | 0 | 0 | Jimmy Bryan |
| 1951 | — | 2 | 0 | 0 | Bobby Ball, Duke Dinsmore |
Best circuitswins, podiums and poles
- Indianapolis Motor Speedway4 races · best P50V0P0Pol