Seasons
7
1954–1960
Grands Prix
7
Wins
0
0%
Podiums
1
1 weekends
Poles
0
One-twos
0
1st and 2nd
Points
7
Retirements
28.6%
of cars
Drivers
3
Circuits
1
Milestones and streaks
Points streak
1
GPs in a row
Podium streak
1
Win streak
0
Drivers, year by yearwith each driver's points and wins
19603 pts
Don Branson1 GP · 3 pts
19590 pts
Don Branson1 GP · 0 pts
19580 pts
Don Freeland1 GP · 0 pts
19570 pts
Bob Veith1 GP · 0 pts
19564 pts · 1P
Don Freeland1 GP · 4 pts
19550 pts
Don Freeland1 GP · 0 pts
19540 pts
Don Freeland1 GP · 0 pts
The drivers who defined the teamby wins and podiums
| Driver | Years | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|
| Don Freeland | 1954–1958 | 0 | 1 | 0 | 4 | 4 |
| Don Branson | 1959–1960 | 0 | 0 | 0 | 2 | 3 |
| Bob Veith | 1957 | 0 | 0 | 0 | 1 | 0 |
Points by seasonBest year: 1956
Seasons
| Year | Pos. | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1960 | — | 3 | 0 | 0 | Don Branson |
| 1959 | — | 0 | 0 | 0 | Don Branson |
| 1958 | — | 0 | 0 | 0 | Don Freeland |
| 1957 | — | 0 | 0 | 0 | Bob Veith |
| 1956 | — | 4 | 0 | 1 | Don Freeland |
| 1955 | — | 0 | 0 | 0 | Don Freeland |
| 1954 | — | 0 | 0 | 0 | Don Freeland |
Best circuitswins, podiums and poles
- Indianapolis Motor Speedway7 races · best P30V1P0Pol