Seasons
8
1952–1959
Grands Prix
17
Wins
0
0%
Podiums
1
1 weekends
Poles
0
One-twos
0
1st and 2nd
Points
17
Retirements
63.8%
of cars
Drivers
26
Circuits
9
Milestones and streaks
First raceBritish Grand Prix 1952Grid 8 · Finish 4First podiumItalian Grand Prix 1956Grid 26 · Finish 3
Points streak
3
GPs in a row
Podium streak
1
Win streak
0
Drivers, year by yearwith each driver's points and wins
19590 pts
Bob Said1 GP · 0 pts
19580 pts
Ivor Bueb1 GP · 0 pts
Jack Fairman1 GP · 0 pts
19573 pts
Stuart Lewis-Evans1 GP · 3 pts
Ivor Bueb1 GP · 0 pts
19569 pts · 1P
Jack Fairman2 GP · 5 pts
Ron Flockhart1 GP · 4 pts
Piero Scotti1 GP · 0 pts
Desmond Titterington1 GP · 0 pts
Archie Scott Brown1 GP · 0 pts
Les Leston1 GP · 0 pts
19550 pts
Kenneth McAlpine1 GP · 0 pts
Peter Walker1 GP · 0 pts
Tony Rolt1 GP · 0 pts
Leslie Marr1 GP · 0 pts
Jack Fairman1 GP · 0 pts
19540 pts
Don Beauman1 GP · 0 pts
Leslie Marr1 GP · 0 pts
Leslie Thorne1 GP · 0 pts
Bill Whitehouse1 GP · 0 pts
John Riseley-Prichard1 GP · 0 pts
19530 pts
Kenneth McAlpine4 GP · 0 pts
Johnny Claes4 GP · 0 pts
Roy Salvadori4 GP · 0 pts
Prince Bira3 GP · 0 pts
Stirling Moss1 GP · 0 pts
André Pilette1 GP · 0 pts
Tony Rolt1 GP · 0 pts
Ian Stewart1 GP · 0 pts
Jack Fairman1 GP · 0 pts
19525 pts
Dennis Poore2 GP · 3 pts
Eric Thompson1 GP · 2 pts
Ken Downing2 GP · 0 pts
Kenneth McAlpine2 GP · 0 pts
Stirling Moss1 GP · 0 pts
The drivers who defined the teamby wins and podiums
| Driver | Years | Wins | Podiums | Poles | Races | Points |
|---|---|---|---|---|---|---|
| Ron Flockhart | 1956 | 0 | 1 | 0 | 1 | 4 |
| Jack Fairman | 1953–1958 | 0 | 0 | 0 | 5 | 5 |
| Dennis Poore | 1952 | 0 | 0 | 0 | 2 | 3 |
| Stuart Lewis-Evans | 1957 | 0 | 0 | 0 | 1 | 3 |
| Eric Thompson | 1952 | 0 | 0 | 0 | 1 | 2 |
| Ken Downing | 1952 | 0 | 0 | 0 | 2 | 0 |
| Kenneth McAlpine | 1952–1955 | 0 | 0 | 0 | 7 | 0 |
| Stirling Moss | 1952–1953 | 0 | 0 | 0 | 2 | 0 |
| Johnny Claes | 1953 | 0 | 0 | 0 | 4 | 0 |
| Roy Salvadori | 1953 | 0 | 0 | 0 | 4 | 0 |
Points by seasonBest year: 1956
Seasons
| Year | Pos. | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1959 | — | 0 | 0 | 0 | Bob Said |
| 1958 | — | 0 | 0 | 0 | Ivor Bueb, Jack Fairman |
| 1957 | — | 3 | 0 | 0 | Ivor Bueb, Stuart Lewis-Evans |
| 1956 | — | 9 | 0 | 1 | Archie Scott Brown, Desmond Titterington, Jack Fairman, Les Leston, Piero Scotti, Ron Flockhart |
| 1955 | — | 0 | 0 | 0 | Jack Fairman, Kenneth McAlpine, Leslie Marr, Peter Walker, Tony Rolt |
| 1954 | — | 0 | 0 | 0 | Bill Whitehouse, Don Beauman, John Riseley-Prichard, Leslie Marr, Leslie Thorne |
| 1953 | — | 0 | 0 | 0 | André Pilette, Ian Stewart, Jack Fairman, Johnny Claes, Kenneth McAlpine, Prince Bira, Roy Salvadori, Stirling Moss, Tony Rolt |
| 1952 | — | 5 | 0 | 0 | Dennis Poore, Eric Thompson, Ken Downing, Kenneth McAlpine, Stirling Moss |
Best circuitswins, podiums and poles
- Autodromo Nazionale di Monza10 races · best P30V1P0Pol