Round 4 · 30 April 2023
2023 Azerbaijan Grand Prix: results
Sergio Pérez (Red Bull) won the 2023 Azerbaijan Grand Prix, round 4 of the championship, held on 30 April 2023 at Baku City Circuit (Azerbaijan), starting from position 3. Max Verstappen (Red Bull) and Charles Leclerc (Ferrari) completed the podium. Pole position went to Charles Leclerc. The fastest lap was set by George Russell (1:43.370).
Final classification
| Pos | Driver | Team | Grid | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 3 | 1:32:42.436 | 25 | Finished |
| 2 | Max Verstappen | Red Bull | 2 | +2.137 s | 18 | Finished |
| 3 | Charles Leclerc | Ferrari | 1 | +21.217 s | 15 | Finished |
| 4 | Fernando Alonso | Aston Martin | 6 | +22.024 s | 12 | Finished |
| 5 | Carlos Sainz | Ferrari | 4 | +45.491 s | 10 | Finished |
| 6 | Lewis Hamilton | Mercedes | 5 | +46.145 s | 8 | Finished |
| 7 | Lance Stroll | Aston Martin | 9 | +51.617 s | 6 | Finished |
| 8 | George Russell | Mercedes | 11 | +74.240 s | 5 | Finished |
| 9 | Lando Norris | McLaren | 7 | +80.376 s | 2 | Finished |
| 10 | Yuki Tsunoda | AlphaTauri | 8 | +83.862 s | 1 | Finished |
| 11 | Oscar Piastri | McLaren | 10 | +86.501 s | — | Finished |
| 12 | Alexander Albon | Williams | 12 | +88.623 s | — | Finished |
| 13 | Kevin Magnussen | Haas F1 Team | 16 | +89.729 s | — | Finished |
| 14 | Pierre Gasly | Alpine F1 Team | 17 | +91.332 s | — | Finished |
| 15 | Esteban Ocon | Alpine F1 Team | 19 | +97.794 s | — | Finished |
| 16 | Logan Sargeant | Williams | 14 | +100.943 s | — | Finished |
| 17 | Nico Hülkenberg | Haas F1 Team | 20 | — | — | Lapped |
| 18 | Valtteri Bottas | Alfa Romeo | 13 | — | — | Lapped |
| 19 | Guanyu Zhou | Alfa Romeo | 15 | — | — | Retired |
| 20 | Nyck de Vries | AlphaTauri | 18 | — | — | Retired |
Tyres and strategy at the Azerbaijan Grand Prix 2023
Sergio Pérez won with 1 pit stop(s): medium (laps 1-11), hard (laps 12-51). The top ten used 2 different strategies. Estimated degradation by compound (ms per lap lost by the tyre, fuel excluded): medium 35 ± 11, hard 25 ± 3.
- 1. Sergio Pérez: medium (laps 1-11), hard (laps 12-51)
- 2. Max Verstappen: medium (laps 1-10), hard (laps 11-51)
- 3. Charles Leclerc: medium (laps 1-11), hard (laps 12-51)
- 4. Fernando Alonso: medium (laps 1-11), hard (laps 12-51)
- 5. Carlos Sainz: medium (laps 1-11), hard (laps 12-51)
Data from FastF1; the degradation is an estimate from Formuradar's tyre analysis and the full lap-by-lap view is in the race analysis.