Round 22 · 26 November 2023
2023 Abu Dhabi Grand Prix: results
Max Verstappen (Red Bull) won the 2023 Abu Dhabi Grand Prix, round 22 of the championship, held on 26 November 2023 at Yas Marina Circuit (UAE), starting from position 1. Charles Leclerc (Ferrari) and George Russell (Mercedes) completed the podium. He won from pole. The fastest lap was set by Max Verstappen (1:26.993).
Final classification
| Pos | Driver | Team | Grid | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1:27:02.624 | 26 | Finished |
| 2 | Charles Leclerc | Ferrari | 2 | +17.993 s | 18 | Finished |
| 3 | George Russell | Mercedes | 4 | +20.328 s | 15 | Finished |
| 4 | Sergio Pérez | Red Bull | 9 | +21.453 s | 12 | Finished |
| 5 | Lando Norris | McLaren | 5 | +24.284 s | 10 | Finished |
| 6 | Oscar Piastri | McLaren | 3 | +31.487 s | 8 | Finished |
| 7 | Fernando Alonso | Aston Martin | 7 | +39.512 s | 6 | Finished |
| 8 | Yuki Tsunoda | AlphaTauri | 6 | +43.088 s | 4 | Finished |
| 9 | Lewis Hamilton | Mercedes | 11 | +44.424 s | 2 | Finished |
| 10 | Lance Stroll | Aston Martin | 13 | +55.632 s | 1 | Finished |
| 11 | Daniel Ricciardo | AlphaTauri | 15 | +56.229 s | — | Finished |
| 12 | Esteban Ocon | Alpine F1 Team | 12 | +66.373 s | — | Finished |
| 13 | Pierre Gasly | Alpine F1 Team | 10 | +70.360 s | — | Finished |
| 14 | Alexander Albon | Williams | 14 | +73.184 s | — | Finished |
| 15 | Nico Hülkenberg | Haas F1 Team | 8 | +83.696 s | — | Finished |
| 16 | Logan Sargeant | Williams | 20 | +87.791 s | — | Finished |
| 17 | Guanyu Zhou | Alfa Romeo | 19 | +89.422 s | — | Finished |
| 18 | Carlos Sainz | Ferrari | 16 | — | — | Retired |
| 19 | Valtteri Bottas | Alfa Romeo | 18 | — | — | Lapped |
| 20 | Kevin Magnussen | Haas F1 Team | 17 | — | — | Lapped |
Tyres and strategy at the Abu Dhabi Grand Prix 2023
Max Verstappen won with 1 pit stop(s): medium (laps 1-16), hard (laps 17-58). The top ten used 2 different strategies. Estimated degradation by compound (ms per lap lost by the tyre, fuel excluded): medium 97 ± 4, hard 57 ± 2.
- 1. Max Verstappen: medium (laps 1-16), hard (laps 17-58)
- 2. Charles Leclerc: medium (laps 1-17), hard (laps 18-58)
- 3. George Russell: medium (laps 1-14), hard (laps 15-58)
- 4. Sergio Pérez: medium (laps 1-17), hard (laps 18-58)
- 5. Lando Norris: medium (laps 1-14), hard (laps 15-58)
Data from FastF1; the degradation is an estimate from Formuradar's tyre analysis and the full lap-by-lap view is in the race analysis.