Round 8 · 12 June 2022
2022 Azerbaijan Grand Prix: results
Max Verstappen (Red Bull) won the 2022 Azerbaijan Grand Prix, round 8 of the championship, held on 12 June 2022 at Baku City Circuit (Azerbaijan), starting from position 3. Sergio Pérez (Red Bull) and George Russell (Mercedes) completed the podium. Pole position went to Charles Leclerc. The fastest lap was set by Sergio Pérez (1:46.046).
Final classification
| Pos | Driver | Team | Grid | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 3 | 1:34:05.941 | 25 | Finished |
| 2 | Sergio Pérez | Red Bull | 2 | +20.823 s | 19 | Finished |
| 3 | George Russell | Mercedes | 5 | +45.995 s | 15 | Finished |
| 4 | Lewis Hamilton | Mercedes | 7 | +71.679 s | 12 | Finished |
| 5 | Pierre Gasly | AlphaTauri | 6 | +77.299 s | 10 | Finished |
| 6 | Sebastian Vettel | Aston Martin | 9 | +84.099 s | 8 | Finished |
| 7 | Fernando Alonso | Alpine F1 Team | 10 | +88.596 s | 6 | Finished |
| 8 | Daniel Ricciardo | McLaren | 12 | +92.207 s | 4 | Finished |
| 9 | Lando Norris | McLaren | 11 | +92.556 s | 2 | Finished |
| 10 | Esteban Ocon | Alpine F1 Team | 13 | +108.184 s | 1 | Finished |
| 11 | Valtteri Bottas | Alfa Romeo | 15 | +1 Lap | — | +1 Lap |
| 12 | Alexander Albon | Williams | 17 | +1 Lap | — | +1 Lap |
| 13 | Yuki Tsunoda | AlphaTauri | 8 | +1 Lap | — | +1 Lap |
| 14 | Mick Schumacher | Haas F1 Team | 20 | +1 Lap | — | +1 Lap |
| 15 | Nicholas Latifi | Williams | 18 | +1 Lap | — | +1 Lap |
| 16 | Lance Stroll | Aston Martin | 19 | — | — | Vibrations |
| 17 | Kevin Magnussen | Haas F1 Team | 16 | — | — | Power Unit |
| 18 | Guanyu Zhou | Alfa Romeo | 14 | — | — | Hydraulics |
| 19 | Charles Leclerc | Ferrari | 1 | — | — | Power Unit |
| 20 | Carlos Sainz | Ferrari | 4 | — | — | Hydraulics |
Tyres and strategy at the Azerbaijan Grand Prix 2022
Max Verstappen won with 1 pit stop(s): medium (laps 1-18), hard (laps 19-51). The top ten used 2 different strategies. Estimated degradation by compound (ms per lap lost by the tyre, fuel excluded): medium 96 ± 9, hard 32 ± 3.
- 1. Max Verstappen: medium (laps 1-18), hard (laps 19-51)
- 2. Sergio Pérez: medium (laps 1-16), hard (laps 17-51)
- 3. George Russell: medium (laps 1-9), hard (laps 10-51)
- 4. Lewis Hamilton: medium (laps 1-9), hard (laps 10-51)
- 5. Pierre Gasly: medium (laps 1-9), hard (laps 10-51)
Data from FastF1; the degradation is an estimate from Formuradar's tyre analysis and the full lap-by-lap view is in the race analysis.