Round 22 · 20 November 2022
2022 Abu Dhabi Grand Prix: results
Max Verstappen (Red Bull) won the 2022 Abu Dhabi Grand Prix, round 22 of the championship, held on 20 November 2022 at Yas Marina Circuit (UAE), starting from position 1. Charles Leclerc (Ferrari) and Sergio Pérez (Red Bull) completed the podium. He won from pole. The fastest lap was set by Lando Norris (1:28.391).
Final classification
| Pos | Driver | Team | Grid | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1:27:45.914 | 25 | Finished |
| 2 | Charles Leclerc | Ferrari | 3 | +8.771 s | 18 | Finished |
| 3 | Sergio Pérez | Red Bull | 2 | +10.093 s | 15 | Finished |
| 4 | Carlos Sainz | Ferrari | 4 | +24.892 s | 12 | Finished |
| 5 | George Russell | Mercedes | 6 | +35.888 s | 10 | Finished |
| 6 | Lando Norris | McLaren | 7 | +56.234 s | 9 | Finished |
| 7 | Esteban Ocon | Alpine F1 Team | 8 | +57.240 s | 6 | Finished |
| 8 | Lance Stroll | Aston Martin | 14 | +76.931 s | 4 | Finished |
| 9 | Daniel Ricciardo | McLaren | 13 | +83.268 s | 2 | Finished |
| 10 | Sebastian Vettel | Aston Martin | 9 | +83.898 s | 1 | Finished |
| 11 | Yuki Tsunoda | AlphaTauri | 11 | +89.371 s | — | Finished |
| 12 | Guanyu Zhou | Alfa Romeo | 15 | +1 Lap | — | +1 Lap |
| 13 | Alexander Albon | Williams | 19 | +1 Lap | — | +1 Lap |
| 14 | Pierre Gasly | AlphaTauri | 17 | +1 Lap | — | +1 Lap |
| 15 | Valtteri Bottas | Alfa Romeo | 18 | +1 Lap | — | +1 Lap |
| 16 | Mick Schumacher | Haas F1 Team | 12 | +1 Lap | — | +1 Lap |
| 17 | Kevin Magnussen | Haas F1 Team | 16 | +1 Lap | — | +1 Lap |
| 18 | Lewis Hamilton | Mercedes | 5 | — | — | Hydraulics |
| 19 | Nicholas Latifi | Williams | 20 | — | — | Collision damage |
| 20 | Fernando Alonso | Alpine F1 Team | 10 | — | — | Water leak |
Tyres and strategy at the Abu Dhabi Grand Prix 2022
Max Verstappen won with 1 pit stop(s): medium (laps 1-20), hard (laps 21-58). The top ten used 2 different strategies. Estimated degradation by compound (ms per lap lost by the tyre, fuel excluded): medium 127 ± 4, hard 55 ± 2.
- 1. Max Verstappen: medium (laps 1-20), hard (laps 21-58)
- 2. Charles Leclerc: medium (laps 1-21), hard (laps 22-58)
- 3. Sergio Pérez: medium (laps 1-15), hard (laps 16-58)
- 4. Carlos Sainz: medium (laps 1-17), hard (laps 18-58)
- 5. George Russell: medium (laps 1-15), hard (laps 16-39), medium (laps 40-58)
Data from FastF1; the degradation is an estimate from Formuradar's tyre analysis and the full lap-by-lap view is in the race analysis.