Round 4 · 9 May 2021
2021 Spanish Grand Prix: results
Lewis Hamilton (Mercedes) won the 2021 Spanish Grand Prix, round 4 of the championship, held on 9 May 2021 at Circuit de Barcelona-Catalunya (Spain), starting from position 1. Max Verstappen (Red Bull) and Valtteri Bottas (Mercedes) completed the podium. He won from pole. The fastest lap was set by Max Verstappen (1:18.149).
Final classification
| Pos | Driver | Team | Grid | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 1:33:07.680 | 25 | Finished |
| 2 | Max Verstappen | Red Bull | 2 | +15.841 s | 19 | Finished |
| 3 | Valtteri Bottas | Mercedes | 3 | +26.610 s | 15 | Finished |
| 4 | Charles Leclerc | Ferrari | 4 | +54.616 s | 12 | Finished |
| 5 | Sergio Pérez | Red Bull | 8 | +63.671 s | 10 | Finished |
| 6 | Daniel Ricciardo | McLaren | 7 | +73.768 s | 8 | Finished |
| 7 | Carlos Sainz | Ferrari | 6 | +74.670 s | 6 | Finished |
| 8 | Lando Norris | McLaren | 9 | +1 Lap | 4 | +1 Lap |
| 9 | Esteban Ocon | Alpine F1 Team | 5 | +1 Lap | 2 | +1 Lap |
| 10 | Pierre Gasly | AlphaTauri | 12 | +1 Lap | 1 | +1 Lap |
| 11 | Lance Stroll | Aston Martin | 11 | +1 Lap | — | +1 Lap |
| 12 | Kimi Räikkönen | Alfa Romeo | 17 | +1 Lap | — | +1 Lap |
| 13 | Sebastian Vettel | Aston Martin | 13 | +1 Lap | — | +1 Lap |
| 14 | George Russell | Williams | 15 | +1 Lap | — | +1 Lap |
| 15 | Antonio Giovinazzi | Alfa Romeo | 14 | +1 Lap | — | +1 Lap |
| 16 | Nicholas Latifi | Williams | 19 | +1 Lap | — | +1 Lap |
| 17 | Fernando Alonso | Alpine F1 Team | 10 | +1 Lap | — | +1 Lap |
| 18 | Mick Schumacher | Haas F1 Team | 18 | +2 Laps | — | +2 Laps |
| 19 | Nikita Mazepin | Haas F1 Team | 20 | +2 Laps | — | +2 Laps |
| 20 | Yuki Tsunoda | AlphaTauri | 16 | — | — | Electrical |
Tyres and strategy at the Spanish Grand Prix 2021
Lewis Hamilton won with 1 pit stop(s): soft (laps 1-28), medium (laps 29-66). The top ten used 2 different strategies. Estimated degradation by compound (ms per lap lost by the tyre, fuel excluded): medium 74 ± 3, soft 44 ± 4.
- 1. Lewis Hamilton: soft (laps 1-28), medium (laps 29-66)
- 2. Max Verstappen: soft (laps 1-24), medium (laps 25-60), soft (laps 61-66)
- 3. Valtteri Bottas: soft (laps 1-23), medium (laps 24-53), soft (laps 54-66)
- 4. Charles Leclerc: soft (laps 1-28), medium (laps 29-58), soft (laps 59-66)
- 5. Sergio Pérez: soft (laps 1-27), medium (laps 28-57), soft (laps 58-66)
Data from FastF1; the degradation is an estimate from Formuradar's tyre analysis and the full lap-by-lap view is in the race analysis.